Shades of Orange HTML Color Names
Explore HTML color names for shades of orange, along with their corresponding Hex color codes, RGB, HSL, HSV, CMYK, and Lab values.
Bisque
Name | Bisque |
Hex | #FFE4C4 |
RGB | 255, 228, 196 |
HSV | 33°, 23%, 100% |
HSL | 33°, 100%, 88% |
CMYK | 0%, 11%, 23%, 0% |
Lab | 92, 4, 19 |
Chocolate
Name | Chocolate |
Hex | #D2691E |
RGB | 210, 105, 30 |
HSV | 25°, 86%, 82% |
HSL | 25°, 75%, 47% |
CMYK | 0%, 50%, 86%, 18% |
Lab | 56, 37, 57 |
Coral
Name | Coral |
Hex | #FF7F50 |
RGB | 255, 127, 80 |
HSV | 16°, 69%, 100% |
HSL | 16°, 100%, 66% |
CMYK | 0%, 50%, 69%, 0% |
Lab | 67, 45, 47 |
DarkGoldenRod
Name | DarkGoldenRod |
Hex | #B8860B |
RGB | 184, 134, 11 |
HSV | 43°, 94%, 72% |
HSL | 43°, 89%, 38% |
CMYK | 0%, 27%, 94%, 28% |
Lab | 59, 10, 63 |
DarkOrange
Name | DarkOrange |
Hex | #FF8C00 |
RGB | 255, 140, 0 |
HSV | 33°, 100%, 100% |
HSL | 33°, 100%, 50% |
CMYK | 0%, 45%, 100%, 0% |
Lab | 69, 37, 75 |
DarkSalmon
Name | DarkSalmon |
Hex | #E9967A |
RGB | 233, 150, 122 |
HSV | 15°, 48%, 91% |
HSL | 15°, 72%, 70% |
CMYK | 0%, 36%, 48%, 9% |
Lab | 70, 28, 28 |
GoldenRod
Name | GoldenRod |
Hex | #DAA520 |
RGB | 218, 165, 32 |
HSV | 43°, 85%, 85% |
HSL | 43°, 74%, 49% |
CMYK | 0%, 24%, 85%, 15% |
Lab | 71, 9, 69 |
LightSalmon
Name | LightSalmon |
Hex | #FFA07A |
RGB | 255, 160, 122 |
HSV | 17°, 52%, 100% |
HSL | 17°, 100%, 74% |
CMYK | 0%, 37%, 52%, 0% |
Lab | 75, 31, 35 |
Orange
Name | Orange |
Hex | #FFA500 |
RGB | 255, 165, 0 |
HSV | 39°, 100%, 100% |
HSL | 39°, 100%, 50% |
CMYK | 0%, 35%, 100%, 0% |
Lab | 75, 24, 79 |
PeachPuff
Name | PeachPuff |
Hex | #FFDAB9 |
RGB | 255, 218, 185 |
HSV | 28°, 27%, 100% |
HSL | 28°, 100%, 86% |
CMYK | 0%, 15%, 27%, 0% |
Lab | 89, 8, 21 |
Peru
Name | Peru |
Hex | #CD853F |
RGB | 205, 133, 63 |
HSV | 30°, 69%, 80% |
HSL | 30°, 59%, 53% |
CMYK | 0%, 35%, 69%, 20% |
Lab | 62, 21, 48 |
SaddleBrown
Name | SaddleBrown |
Hex | #8B4513 |
RGB | 139, 69, 19 |
HSV | 25°, 86%, 55% |
HSL | 25°, 76%, 31% |
CMYK | 0%, 50%, 86%, 45% |
Lab | 37, 26, 41 |
Salmon
Name | Salmon |
Hex | #FA8072 |
RGB | 250, 128, 114 |
HSV | 6°, 54%, 98% |
HSL | 6°, 93%, 71% |
CMYK | 0%, 49%, 54%, 2% |
Lab | 67, 45, 29 |
SandyBrown
Name | SandyBrown |
Hex | #F4A460 |
RGB | 244, 164, 96 |
HSV | 28°, 61%, 96% |
HSL | 28°, 87%, 67% |
CMYK | 0%, 33%, 61%, 4% |
Lab | 74, 23, 47 |
Sienna
Name | Sienna |
Hex | #A0522D |
RGB | 160, 82, 45 |
HSV | 19°, 72%, 63% |
HSL | 19°, 56%, 40% |
CMYK | 0%, 49%, 72%, 37% |
Lab | 44, 29, 36 |
Tan
Name | Tan |
Hex | #D2B48C |
RGB | 210, 180, 140 |
HSV | 34°, 33%, 82% |
HSL | 34°, 44%, 69% |
CMYK | 0%, 14%, 33%, 18% |
Lab | 75, 5, 24 |
Tomato
Name | Tomato |
Hex | #FF6347 |
RGB | 255, 99, 71 |
HSV | 9°, 72%, 100% |
HSL | 9°, 100%, 64% |
CMYK | 0%, 61%, 72%, 0% |
Lab | 62, 58, 46 |
Wheat
Name | Wheat |
Hex | #F5DEB3 |
RGB | 245, 222, 179 |
HSV | 39°, 27%, 96% |
HSL | 39°, 77%, 83% |
CMYK | 0%, 9%, 27%, 4% |
Lab | 89, 2, 24 |
Copied