HTML Color Names
Explore modern browsers that support 140 HTML color names, along with their corresponding Hex color codes, RGB, HSL, HSV, CMYK, and Lab values.
AliceBlue
Name | AliceBlue |
Hex | #F0F8FF |
RGB | 240, 248, 255 |
HSV | 208°, 6%, 100% |
HSL | 208°, 100%, 97% |
CMYK | 6%, 3%, 0%, 0% |
Lab | 97, -1, -4 |
AntiqueWhite
Name | AntiqueWhite |
Hex | #FAEBD7 |
RGB | 250, 235, 215 |
HSV | 34°, 14%, 98% |
HSL | 34°, 78%, 91% |
CMYK | 0%, 6%, 14%, 2% |
Lab | 94, 2, 12 |
Aqua
Name | Aqua |
Hex | #00FFFF |
RGB | 0, 255, 255 |
HSV | 180°, 100%, 100% |
HSL | 180°, 100%, 50% |
CMYK | 100%, 0%, 0%, 0% |
Lab | 91, -48, -14 |
Aquamarine
Name | Aquamarine |
Hex | #7FFFD4 |
RGB | 127, 255, 212 |
HSV | 160°, 50%, 100% |
HSL | 160°, 100%, 75% |
CMYK | 50%, 0%, 17%, 0% |
Lab | 92, -46, 10 |
Azure
Name | Azure |
Hex | #F0FFFF |
RGB | 240, 255, 255 |
HSV | 180°, 6%, 100% |
HSL | 180°, 100%, 97% |
CMYK | 6%, 0%, 0%, 0% |
Lab | 99, -5, -2 |
Beige
Name | Beige |
Hex | #F5F5DC |
RGB | 245, 245, 220 |
HSV | 60°, 10%, 96% |
HSL | 60°, 56%, 91% |
CMYK | 0%, 0%, 10%, 4% |
Lab | 96, -4, 12 |
Bisque
Name | Bisque |
Hex | #FFE4C4 |
RGB | 255, 228, 196 |
HSV | 33°, 23%, 100% |
HSL | 33°, 100%, 88% |
CMYK | 0%, 11%, 23%, 0% |
Lab | 92, 4, 19 |
Black
Name | Black |
Hex | #000000 |
RGB | 0, 0, 0 |
HSV | 0°, 0%, 0% |
HSL | 0°, 0%, 0% |
CMYK | 0%, 0%, 0%, 100% |
Lab | 0, 0, 0 |
BlanchedAlmond
Name | BlanchedAlmond |
Hex | #FFEBCD |
RGB | 255, 235, 205 |
HSV | 36°, 20%, 100% |
HSL | 36°, 100%, 90% |
CMYK | 0%, 8%, 20%, 0% |
Lab | 94, 2, 17 |
Blue
Name | Blue |
Hex | #0000FF |
RGB | 0, 0, 255 |
HSV | 240°, 100%, 100% |
HSL | 240°, 100%, 50% |
CMYK | 100%, 100%, 0%, 0% |
Lab | 32, 79, -108 |
BlueViolet
Name | BlueViolet |
Hex | #8A2BE2 |
RGB | 138, 43, 226 |
HSV | 271°, 81%, 89% |
HSL | 271°, 76%, 53% |
CMYK | 39%, 81%, 0%, 11% |
Lab | 42, 70, -75 |
Brown
Name | Brown |
Hex | #A52A2A |
RGB | 165, 42, 42 |
HSV | 0°, 75%, 65% |
HSL | 0°, 59%, 41% |
CMYK | 0%, 75%, 75%, 35% |
Lab | 38, 50, 31 |
BurlyWood
Name | BurlyWood |
Hex | #DEB887 |
RGB | 222, 184, 135 |
HSV | 34°, 39%, 87% |
HSL | 34°, 57%, 70% |
CMYK | 0%, 17%, 39%, 13% |
Lab | 77, 7, 30 |
CadetBlue
Name | CadetBlue |
Hex | #5F9EA0 |
RGB | 95, 158, 160 |
HSV | 182°, 41%, 63% |
HSL | 182°, 25%, 50% |
CMYK | 41%, 1%, 0%, 37% |
Lab | 61, -20, -7 |
Chartreuse
Name | Chartreuse |
Hex | #7FFF00 |
RGB | 127, 255, 0 |
HSV | 90°, 100%, 100% |
HSL | 90°, 100%, 50% |
CMYK | 50%, 0%, 100%, 0% |
Lab | 90, -68, 86 |
Chocolate
Name | Chocolate |
Hex | #D2691E |
RGB | 210, 105, 30 |
HSV | 25°, 86%, 82% |
HSL | 25°, 75%, 47% |
CMYK | 0%, 50%, 86%, 18% |
Lab | 56, 37, 57 |
Coral
Name | Coral |
Hex | #FF7F50 |
RGB | 255, 127, 80 |
HSV | 16°, 69%, 100% |
HSL | 16°, 100%, 66% |
CMYK | 0%, 50%, 69%, 0% |
Lab | 67, 45, 47 |
CornflowerBlue
Name | CornflowerBlue |
Hex | #6495ED |
RGB | 100, 149, 237 |
HSV | 219°, 58%, 93% |
HSL | 219°, 79%, 66% |
CMYK | 58%, 37%, 0%, 7% |
Lab | 62, 9, -49 |
Cornsilk
Name | Cornsilk |
Hex | #FFF8DC |
RGB | 255, 248, 220 |
HSV | 48°, 14%, 100% |
HSL | 48°, 100%, 93% |
CMYK | 0%, 3%, 14%, 0% |
Lab | 97, -2, 14 |
Crimson
Name | Crimson |
Hex | #DC143C |
RGB | 220, 20, 60 |
HSV | 348°, 91%, 86% |
HSL | 348°, 83%, 47% |
CMYK | 0%, 91%, 73%, 14% |
Lab | 47, 71, 34 |
Cyan
Name | Cyan |
Hex | #00FFFF |
RGB | 0, 255, 255 |
HSV | 180°, 100%, 100% |
HSL | 180°, 100%, 50% |
CMYK | 100%, 0%, 0%, 0% |
Lab | 91, -48, -14 |
DarkBlue
Name | DarkBlue |
Hex | #00008B |
RGB | 0, 0, 139 |
HSV | 240°, 100%, 55% |
HSL | 240°, 100%, 27% |
CMYK | 100%, 100%, 0%, 45% |
Lab | 15, 50, -69 |
DarkCyan
Name | DarkCyan |
Hex | #008B8B |
RGB | 0, 139, 139 |
HSV | 180°, 100%, 55% |
HSL | 180°, 100%, 27% |
CMYK | 100%, 0%, 0%, 45% |
Lab | 52, -31, -9 |
DarkGoldenRod
Name | DarkGoldenRod |
Hex | #B8860B |
RGB | 184, 134, 11 |
HSV | 43°, 94%, 72% |
HSL | 43°, 89%, 38% |
CMYK | 0%, 27%, 94%, 28% |
Lab | 59, 10, 63 |
DarkGray
Name | DarkGray |
Hex | #A9A9A9 |
RGB | 169, 169, 169 |
HSV | 0°, 0%, 66% |
HSL | 0°, 0%, 66% |
CMYK | 0%, 0%, 0%, 34% |
Lab | 69, 0, 0 |
DarkGrey
Name | DarkGrey |
Hex | #A9A9A9 |
RGB | 169, 169, 169 |
HSV | 0°, 0%, 66% |
HSL | 0°, 0%, 66% |
CMYK | 0%, 0%, 0%, 34% |
Lab | 69, 0, 0 |
DarkGreen
Name | DarkGreen |
Hex | #006400 |
RGB | 0, 100, 0 |
HSV | 120°, 100%, 39% |
HSL | 120°, 100%, 20% |
CMYK | 100%, 0%, 100%, 61% |
Lab | 36, -43, 42 |
DarkKhaki
Name | DarkKhaki |
Hex | #BDB76B |
RGB | 189, 183, 107 |
HSV | 56°, 43%, 74% |
HSL | 56°, 38%, 58% |
CMYK | 0%, 3%, 43%, 26% |
Lab | 73, -9, 39 |
DarkMagenta
Name | DarkMagenta |
Hex | #8B008B |
RGB | 139, 0, 139 |
HSV | 300°, 100%, 55% |
HSL | 300°, 100%, 27% |
CMYK | 0%, 100%, 0%, 45% |
Lab | 33, 63, -39 |
DarkOliveGreen
Name | DarkOliveGreen |
Hex | #556B2F |
RGB | 85, 107, 47 |
HSV | 82°, 56%, 42% |
HSL | 82°, 39%, 30% |
CMYK | 21%, 0%, 56%, 58% |
Lab | 42, -19, 31 |
DarkOrange
Name | DarkOrange |
Hex | #FF8C00 |
RGB | 255, 140, 0 |
HSV | 33°, 100%, 100% |
HSL | 33°, 100%, 50% |
CMYK | 0%, 45%, 100%, 0% |
Lab | 69, 37, 75 |
DarkOrchid
Name | DarkOrchid |
Hex | #9932CC |
RGB | 153, 50, 204 |
HSV | 280°, 75%, 80% |
HSL | 280°, 61%, 50% |
CMYK | 25%, 75%, 0%, 20% |
Lab | 43, 65, -60 |
DarkRed
Name | DarkRed |
Hex | #8B0000 |
RGB | 139, 0, 0 |
HSV | 0°, 100%, 55% |
HSL | 0°, 100%, 27% |
CMYK | 0%, 100%, 100%, 45% |
Lab | 28, 51, 41 |
DarkSalmon
Name | DarkSalmon |
Hex | #E9967A |
RGB | 233, 150, 122 |
HSV | 15°, 48%, 91% |
HSL | 15°, 72%, 70% |
CMYK | 0%, 36%, 48%, 9% |
Lab | 70, 28, 28 |
DarkSeaGreen
Name | DarkSeaGreen |
Hex | #8FBC8F |
RGB | 143, 188, 143 |
HSV | 120°, 24%, 74% |
HSL | 120°, 25%, 65% |
CMYK | 24%, 0%, 24%, 26% |
Lab | 72, -24, 18 |
DarkSlateBlue
Name | DarkSlateBlue |
Hex | #483D8B |
RGB | 72, 61, 139 |
HSV | 248°, 56%, 55% |
HSL | 248°, 39%, 39% |
CMYK | 48%, 56%, 0%, 45% |
Lab | 31, 26, -42 |
DarkSlateGray
Name | DarkSlateGray |
Hex | #2F4F4F |
RGB | 47, 79, 79 |
HSV | 180°, 41%, 31% |
HSL | 180°, 25%, 25% |
CMYK | 41%, 0%, 0%, 69% |
Lab | 31, -12, -4 |
DarkSlateGrey
Name | DarkSlateGrey |
Hex | #2F4F4F |
RGB | 47, 79, 79 |
HSV | 180°, 41%, 31% |
HSL | 180°, 25%, 25% |
CMYK | 41%, 0%, 0%, 69% |
Lab | 31, -12, -4 |
DarkTurquoise
Name | DarkTurquoise |
Hex | #00CED1 |
RGB | 0, 206, 209 |
HSV | 181°, 100%, 82% |
HSL | 181°, 100%, 41% |
CMYK | 100%, 1%, 0%, 18% |
Lab | 75, -40, -14 |
DarkViolet
Name | DarkViolet |
Hex | #9400D3 |
RGB | 148, 0, 211 |
HSV | 282°, 100%, 83% |
HSL | 282°, 100%, 41% |
CMYK | 30%, 100%, 0%, 17% |
Lab | 40, 76, -70 |
DeepPink
Name | DeepPink |
Hex | #FF1493 |
RGB | 255, 20, 147 |
HSV | 328°, 92%, 100% |
HSL | 328°, 100%, 54% |
CMYK | 0%, 92%, 42%, 0% |
Lab | 56, 85, -6 |
DeepSkyBlue
Name | DeepSkyBlue |
Hex | #00BFFF |
RGB | 0, 191, 255 |
HSV | 195°, 100%, 100% |
HSL | 195°, 100%, 50% |
CMYK | 100%, 25%, 0%, 0% |
Lab | 73, -18, -43 |
DimGray
Name | DimGray |
Hex | #696969 |
RGB | 105, 105, 105 |
HSV | 0°, 0%, 41% |
HSL | 0°, 0%, 41% |
CMYK | 0%, 0%, 0%, 59% |
Lab | 44, 0, 0 |
DimGrey
Name | DimGrey |
Hex | #696969 |
RGB | 105, 105, 105 |
HSV | 0°, 0%, 41% |
HSL | 0°, 0%, 41% |
CMYK | 0%, 0%, 0%, 59% |
Lab | 44, 0, 0 |
DodgerBlue
Name | DodgerBlue |
Hex | #1E90FF |
RGB | 30, 144, 255 |
HSV | 210°, 88%, 100% |
HSL | 210°, 100%, 56% |
CMYK | 88%, 44%, 0%, 0% |
Lab | 59, 10, -63 |
FireBrick
Name | FireBrick |
Hex | #B22222 |
RGB | 178, 34, 34 |
HSV | 0°, 81%, 70% |
HSL | 0°, 68%, 42% |
CMYK | 0%, 81%, 81%, 30% |
Lab | 39, 56, 38 |
FloralWhite
Name | FloralWhite |
Hex | #FFFAF0 |
RGB | 255, 250, 240 |
HSV | 40°, 6%, 100% |
HSL | 40°, 100%, 97% |
CMYK | 0%, 2%, 6%, 0% |
Lab | 98, 0, 5 |
ForestGreen
Name | ForestGreen |
Hex | #228B22 |
RGB | 34, 139, 34 |
HSV | 120°, 76%, 55% |
HSL | 120°, 61%, 34% |
CMYK | 76%, 0%, 76%, 45% |
Lab | 51, -50, 45 |
Fuchsia
Name | Fuchsia |
Hex | #FF00FF |
RGB | 255, 0, 255 |
HSV | 300°, 100%, 100% |
HSL | 300°, 100%, 50% |
CMYK | 0%, 100%, 0%, 0% |
Lab | 60, 98, -61 |
Gainsboro
Name | Gainsboro |
Hex | #DCDCDC |
RGB | 220, 220, 220 |
HSV | 0°, 0%, 86% |
HSL | 0°, 0%, 86% |
CMYK | 0%, 0%, 0%, 14% |
Lab | 88, 0, 0 |
GhostWhite
Name | GhostWhite |
Hex | #F8F8FF |
RGB | 248, 248, 255 |
HSV | 240°, 3%, 100% |
HSL | 240°, 100%, 99% |
CMYK | 3%, 3%, 0%, 0% |
Lab | 98, 1, -3 |
Gold
Name | Gold |
Hex | #FFD700 |
RGB | 255, 215, 0 |
HSV | 51°, 100%, 100% |
HSL | 51°, 100%, 50% |
CMYK | 0%, 16%, 100%, 0% |
Lab | 87, -2, 87 |
GoldenRod
Name | GoldenRod |
Hex | #DAA520 |
RGB | 218, 165, 32 |
HSV | 43°, 85%, 85% |
HSL | 43°, 74%, 49% |
CMYK | 0%, 24%, 85%, 15% |
Lab | 71, 9, 69 |
Gray
Name | Gray |
Hex | #808080 |
RGB | 128, 128, 128 |
HSV | 0°, 0%, 50% |
HSL | 0°, 0%, 50% |
CMYK | 0%, 0%, 0%, 50% |
Lab | 54, 0, 0 |
Grey
Name | Grey |
Hex | #808080 |
RGB | 128, 128, 128 |
HSV | 0°, 0%, 50% |
HSL | 0°, 0%, 50% |
CMYK | 0%, 0%, 0%, 50% |
Lab | 54, 0, 0 |
Green
Name | Green |
Hex | #008000 |
RGB | 0, 128, 0 |
HSV | 120°, 100%, 50% |
HSL | 120°, 100%, 25% |
CMYK | 100%, 0%, 100%, 50% |
Lab | 46, -52, 50 |
GreenYellow
Name | GreenYellow |
Hex | #ADFF2F |
RGB | 173, 255, 47 |
HSV | 84°, 82%, 100% |
HSL | 84°, 100%, 59% |
CMYK | 32%, 0%, 82%, 0% |
Lab | 92, -52, 82 |
HoneyDew
Name | HoneyDew |
Hex | #F0FFF0 |
RGB | 240, 255, 240 |
HSV | 120°, 6%, 100% |
HSL | 120°, 100%, 97% |
CMYK | 6%, 0%, 6%, 0% |
Lab | 99, -8, 5 |
HotPink
Name | HotPink |
Hex | #FF69B4 |
RGB | 255, 105, 180 |
HSV | 330°, 59%, 100% |
HSL | 330°, 100%, 71% |
CMYK | 0%, 59%, 29%, 0% |
Lab | 65, 64, -11 |
IndianRed
Name | IndianRed |
Hex | #CD5C5C |
RGB | 205, 92, 92 |
HSV | 0°, 55%, 80% |
HSL | 0°, 53%, 58% |
CMYK | 0%, 55%, 55%, 20% |
Lab | 53, 45, 22 |
Indigo
Name | Indigo |
Hex | #4B0082 |
RGB | 75, 0, 130 |
HSV | 275°, 100%, 51% |
HSL | 275°, 100%, 25% |
CMYK | 42%, 100%, 0%, 49% |
Lab | 20, 52, -53 |
Ivory
Name | Ivory |
Hex | #FFFFF0 |
RGB | 255, 255, 240 |
HSV | 60°, 6%, 100% |
HSL | 60°, 100%, 97% |
CMYK | 0%, 0%, 6%, 0% |
Lab | 100, -3, 7 |
Khaki
Name | Khaki |
Hex | #F0E68C |
RGB | 240, 230, 140 |
HSV | 54°, 42%, 94% |
HSL | 54°, 77%, 75% |
CMYK | 0%, 4%, 42%, 6% |
Lab | 90, -9, 45 |
Lavender
Name | Lavender |
Hex | #E6E6FA |
RGB | 230, 230, 250 |
HSV | 240°, 8%, 98% |
HSL | 240°, 67%, 94% |
CMYK | 8%, 8%, 0%, 2% |
Lab | 92, 4, -10 |
LavenderBlush
Name | LavenderBlush |
Hex | #FFF0F5 |
RGB | 255, 240, 245 |
HSV | 340°, 6%, 100% |
HSL | 340°, 100%, 97% |
CMYK | 0%, 6%, 4%, 0% |
Lab | 96, 6, -1 |
LawnGreen
Name | LawnGreen |
Hex | #7CFC00 |
RGB | 124, 252, 0 |
HSV | 90°, 100%, 99% |
HSL | 90°, 100%, 49% |
CMYK | 51%, 0%, 100%, 1% |
Lab | 89, -68, 85 |
LemonChiffon
Name | LemonChiffon |
Hex | #FFFACD |
RGB | 255, 250, 205 |
HSV | 54°, 20%, 100% |
HSL | 54°, 100%, 90% |
CMYK | 0%, 2%, 20%, 0% |
Lab | 98, -5, 22 |
LightBlue
Name | LightBlue |
Hex | #ADD8E6 |
RGB | 173, 216, 230 |
HSV | 195°, 25%, 90% |
HSL | 195°, 53%, 79% |
CMYK | 25%, 6%, 0%, 10% |
Lab | 84, -11, -11 |
LightCoral
Name | LightCoral |
Hex | #F08080 |
RGB | 240, 128, 128 |
HSV | 0°, 47%, 94% |
HSL | 0°, 79%, 72% |
CMYK | 0%, 47%, 47%, 6% |
Lab | 66, 43, 20 |
LightCyan
Name | LightCyan |
Hex | #E0FFFF |
RGB | 224, 255, 255 |
HSV | 180°, 12%, 100% |
HSL | 180°, 100%, 94% |
CMYK | 12%, 0%, 0%, 0% |
Lab | 98, -10, -3 |
LightGoldenRodYellow
Name | LightGoldenRodYellow |
Hex | #FAFAD2 |
RGB | 250, 250, 210 |
HSV | 60°, 16%, 98% |
HSL | 60°, 80%, 90% |
CMYK | 0%, 0%, 16%, 2% |
Lab | 97, -6, 19 |
LightGray
Name | LightGray |
Hex | #D3D3D3 |
RGB | 211, 211, 211 |
HSV | 0°, 0%, 83% |
HSL | 0°, 0%, 83% |
CMYK | 0%, 0%, 0%, 17% |
Lab | 85, 0, 0 |
LightGrey
Name | LightGrey |
Hex | #D3D3D3 |
RGB | 211, 211, 211 |
HSV | 0°, 0%, 83% |
HSL | 0°, 0%, 83% |
CMYK | 0%, 0%, 0%, 17% |
Lab | 85, 0, 0 |
LightGreen
Name | LightGreen |
Hex | #90EE90 |
RGB | 144, 238, 144 |
HSV | 120°, 39%, 93% |
HSL | 120°, 73%, 75% |
CMYK | 39%, 0%, 39%, 7% |
Lab | 87, -46, 37 |
LightPink
Name | LightPink |
Hex | #FFB6C1 |
RGB | 255, 182, 193 |
HSV | 351°, 29%, 100% |
HSL | 351°, 100%, 86% |
CMYK | 0%, 29%, 24%, 0% |
Lab | 81, 28, 5 |
LightSalmon
Name | LightSalmon |
Hex | #FFA07A |
RGB | 255, 160, 122 |
HSV | 17°, 52%, 100% |
HSL | 17°, 100%, 74% |
CMYK | 0%, 37%, 52%, 0% |
Lab | 75, 31, 35 |
LightSeaGreen
Name | LightSeaGreen |
Hex | #20B2AA |
RGB | 32, 178, 170 |
HSV | 177°, 82%, 70% |
HSL | 177°, 70%, 41% |
CMYK | 82%, 0%, 4%, 30% |
Lab | 66, -38, -6 |
LightSkyBlue
Name | LightSkyBlue |
Hex | #87CEFA |
RGB | 135, 206, 250 |
HSV | 203°, 46%, 98% |
HSL | 203°, 92%, 75% |
CMYK | 46%, 18%, 0%, 2% |
Lab | 80, -11, -29 |
LightSlateGray
Name | LightSlateGray |
Hex | #778899 |
RGB | 119, 136, 153 |
HSV | 210°, 22%, 60% |
HSL | 210°, 14%, 53% |
CMYK | 22%, 11%, 0%, 40% |
Lab | 56, -2, -11 |
LightSlateGrey
Name | LightSlateGrey |
Hex | #778899 |
RGB | 119, 136, 153 |
HSV | 210°, 22%, 60% |
HSL | 210°, 14%, 53% |
CMYK | 22%, 11%, 0%, 40% |
Lab | 56, -2, -11 |
LightSteelBlue
Name | LightSteelBlue |
Hex | #B0C4DE |
RGB | 176, 196, 222 |
HSV | 214°, 21%, 87% |
HSL | 214°, 41%, 78% |
CMYK | 21%, 12%, 0%, 13% |
Lab | 78, -1, -15 |
LightYellow
Name | LightYellow |
Hex | #FFFFE0 |
RGB | 255, 255, 224 |
HSV | 60°, 12%, 100% |
HSL | 60°, 100%, 94% |
CMYK | 0%, 0%, 12%, 0% |
Lab | 99, -5, 15 |
Lime
Name | Lime |
Hex | #00FF00 |
RGB | 0, 255, 0 |
HSV | 120°, 100%, 100% |
HSL | 120°, 100%, 50% |
CMYK | 100%, 0%, 100%, 0% |
Lab | 88, -86, 83 |
LimeGreen
Name | LimeGreen |
Hex | #32CD32 |
RGB | 50, 205, 50 |
HSV | 120°, 76%, 80% |
HSL | 120°, 61%, 50% |
CMYK | 76%, 0%, 76%, 20% |
Lab | 73, -67, 61 |
Linen
Name | Linen |
Hex | #FAF0E6 |
RGB | 250, 240, 230 |
HSV | 30°, 8%, 98% |
HSL | 30°, 67%, 94% |
CMYK | 0%, 4%, 8%, 2% |
Lab | 95, 2, 6 |
Magenta
Name | Magenta |
Hex | #FF00FF |
RGB | 255, 0, 255 |
HSV | 300°, 100%, 100% |
HSL | 300°, 100%, 50% |
CMYK | 0%, 100%, 0%, 0% |
Lab | 60, 98, -61 |
Maroon
Name | Maroon |
Hex | #800000 |
RGB | 128, 0, 0 |
HSV | 0°, 100%, 50% |
HSL | 0°, 100%, 25% |
CMYK | 0%, 100%, 100%, 50% |
Lab | 26, 48, 38 |
MediumAquaMarine
Name | MediumAquaMarine |
Hex | #66CDAA |
RGB | 102, 205, 170 |
HSV | 160°, 50%, 80% |
HSL | 160°, 51%, 60% |
CMYK | 50%, 0%, 17%, 20% |
Lab | 76, -38, 8 |
MediumBlue
Name | MediumBlue |
Hex | #0000CD |
RGB | 0, 0, 205 |
HSV | 240°, 100%, 80% |
HSL | 240°, 100%, 40% |
CMYK | 100%, 100%, 0%, 20% |
Lab | 25, 67, -92 |
MediumOrchid
Name | MediumOrchid |
Hex | #BA55D3 |
RGB | 186, 85, 211 |
HSV | 288°, 60%, 83% |
HSL | 288°, 59%, 58% |
CMYK | 12%, 60%, 0%, 17% |
Lab | 54, 59, -47 |
MediumPurple
Name | MediumPurple |
Hex | #9370DB |
RGB | 147, 112, 219 |
HSV | 260°, 49%, 86% |
HSL | 260°, 60%, 65% |
CMYK | 33%, 49%, 0%, 14% |
Lab | 55, 37, -50 |
MediumSeaGreen
Name | MediumSeaGreen |
Hex | #3CB371 |
RGB | 60, 179, 113 |
HSV | 147°, 66%, 70% |
HSL | 147°, 50%, 47% |
CMYK | 66%, 0%, 37%, 30% |
Lab | 65, -48, 24 |
MediumSlateBlue
Name | MediumSlateBlue |
Hex | #7B68EE |
RGB | 123, 104, 238 |
HSV | 249°, 56%, 93% |
HSL | 249°, 80%, 67% |
CMYK | 48%, 56%, 0%, 7% |
Lab | 52, 41, -65 |
MediumSpringGreen
Name | MediumSpringGreen |
Hex | #00FA9A |
RGB | 0, 250, 154 |
HSV | 157°, 100%, 98% |
HSL | 157°, 100%, 49% |
CMYK | 100%, 0%, 38%, 2% |
Lab | 87, -71, 32 |
MediumTurquoise
Name | MediumTurquoise |
Hex | #48D1CC |
RGB | 72, 209, 204 |
HSV | 178°, 66%, 82% |
HSL | 178°, 60%, 55% |
CMYK | 66%, 0%, 2%, 18% |
Lab | 77, -37, -8 |
MediumVioletRed
Name | MediumVioletRed |
Hex | #C71585 |
RGB | 199, 21, 133 |
HSV | 322°, 89%, 78% |
HSL | 322°, 81%, 43% |
CMYK | 0%, 89%, 33%, 22% |
Lab | 45, 71, -15 |
MidnightBlue
Name | MidnightBlue |
Hex | #191970 |
RGB | 25, 25, 112 |
HSV | 240°, 78%, 44% |
HSL | 240°, 64%, 27% |
CMYK | 78%, 78%, 0%, 56% |
Lab | 16, 32, -50 |
MintCream
Name | MintCream |
Hex | #F5FFFA |
RGB | 245, 255, 250 |
HSV | 150°, 4%, 100% |
HSL | 150°, 100%, 98% |
CMYK | 4%, 0%, 2%, 0% |
Lab | 99, -4, 1 |
MistyRose
Name | MistyRose |
Hex | #FFE4E1 |
RGB | 255, 228, 225 |
HSV | 6°, 12%, 100% |
HSL | 6°, 100%, 94% |
CMYK | 0%, 11%, 12%, 0% |
Lab | 93, 9, 5 |
Moccasin
Name | Moccasin |
Hex | #FFE4B5 |
RGB | 255, 228, 181 |
HSV | 38°, 29%, 100% |
HSL | 38°, 100%, 85% |
CMYK | 0%, 11%, 29%, 0% |
Lab | 92, 2, 26 |
NavajoWhite
Name | NavajoWhite |
Hex | #FFDEAD |
RGB | 255, 222, 173 |
HSV | 36°, 32%, 100% |
HSL | 36°, 100%, 84% |
CMYK | 0%, 13%, 32%, 0% |
Lab | 90, 5, 28 |
Navy
Name | Navy |
Hex | #000080 |
RGB | 0, 0, 128 |
HSV | 240°, 100%, 50% |
HSL | 240°, 100%, 25% |
CMYK | 100%, 100%, 0%, 50% |
Lab | 13, 48, -65 |
OldLace
Name | OldLace |
Hex | #FDF5E6 |
RGB | 253, 245, 230 |
HSV | 39°, 9%, 99% |
HSL | 39°, 85%, 95% |
CMYK | 0%, 3%, 9%, 1% |
Lab | 97, 0, 8 |
Olive
Name | Olive |
Hex | #808000 |
RGB | 128, 128, 0 |
HSV | 60°, 100%, 50% |
HSL | 60°, 100%, 25% |
CMYK | 0%, 0%, 100%, 50% |
Lab | 52, -13, 57 |
OliveDrab
Name | OliveDrab |
Hex | #6B8E23 |
RGB | 107, 142, 35 |
HSV | 80°, 75%, 56% |
HSL | 80°, 60%, 35% |
CMYK | 25%, 0%, 75%, 44% |
Lab | 55, -28, 50 |
Orange
Name | Orange |
Hex | #FFA500 |
RGB | 255, 165, 0 |
HSV | 39°, 100%, 100% |
HSL | 39°, 100%, 50% |
CMYK | 0%, 35%, 100%, 0% |
Lab | 75, 24, 79 |
OrangeRed
Name | OrangeRed |
Hex | #FF4500 |
RGB | 255, 69, 0 |
HSV | 16°, 100%, 100% |
HSL | 16°, 100%, 50% |
CMYK | 0%, 73%, 100%, 0% |
Lab | 58, 68, 69 |
Orchid
Name | Orchid |
Hex | #DA70D6 |
RGB | 218, 112, 214 |
HSV | 302°, 49%, 85% |
HSL | 302°, 59%, 65% |
CMYK | 0%, 49%, 2%, 15% |
Lab | 63, 55, -34 |
PaleGoldenRod
Name | PaleGoldenRod |
Hex | #EEE8AA |
RGB | 238, 232, 170 |
HSV | 55°, 29%, 93% |
HSL | 55°, 67%, 80% |
CMYK | 0%, 3%, 29%, 7% |
Lab | 91, -7, 31 |
PaleGreen
Name | PaleGreen |
Hex | #98FB98 |
RGB | 152, 251, 152 |
HSV | 120°, 39%, 98% |
HSL | 120°, 93%, 79% |
CMYK | 39%, 0%, 39%, 2% |
Lab | 91, -48, 39 |
PaleTurquoise
Name | PaleTurquoise |
Hex | #AFEEEE |
RGB | 175, 238, 238 |
HSV | 180°, 26%, 93% |
HSL | 180°, 65%, 81% |
CMYK | 26%, 0%, 0%, 7% |
Lab | 90, -20, -6 |
PaleVioletRed
Name | PaleVioletRed |
Hex | #DB7093 |
RGB | 219, 112, 147 |
HSV | 340°, 49%, 86% |
HSL | 340°, 60%, 65% |
CMYK | 0%, 49%, 33%, 14% |
Lab | 61, 46, 0 |
PapayaWhip
Name | PapayaWhip |
Hex | #FFEFD5 |
RGB | 255, 239, 213 |
HSV | 37°, 16%, 100% |
HSL | 37°, 100%, 92% |
CMYK | 0%, 6%, 16%, 0% |
Lab | 95, 1, 15 |
PeachPuff
Name | PeachPuff |
Hex | #FFDAB9 |
RGB | 255, 218, 185 |
HSV | 28°, 27%, 100% |
HSL | 28°, 100%, 86% |
CMYK | 0%, 15%, 27%, 0% |
Lab | 89, 8, 21 |
Peru
Name | Peru |
Hex | #CD853F |
RGB | 205, 133, 63 |
HSV | 30°, 69%, 80% |
HSL | 30°, 59%, 53% |
CMYK | 0%, 35%, 69%, 20% |
Lab | 62, 21, 48 |
Pink
Name | Pink |
Hex | #FFC0CB |
RGB | 255, 192, 203 |
HSV | 350°, 25%, 100% |
HSL | 350°, 100%, 88% |
CMYK | 0%, 25%, 20%, 0% |
Lab | 84, 24, 3 |
Plum
Name | Plum |
Hex | #DDA0DD |
RGB | 221, 160, 221 |
HSV | 300°, 28%, 87% |
HSL | 300°, 47%, 75% |
CMYK | 0%, 28%, 0%, 13% |
Lab | 73, 33, -22 |
PowderBlue
Name | PowderBlue |
Hex | #B0E0E6 |
RGB | 176, 224, 230 |
HSV | 187°, 23%, 90% |
HSL | 187°, 52%, 80% |
CMYK | 23%, 3%, 0%, 10% |
Lab | 86, -14, -8 |
Purple
Name | Purple |
Hex | #800080 |
RGB | 128, 0, 128 |
HSV | 300°, 100%, 50% |
HSL | 300°, 100%, 25% |
CMYK | 0%, 100%, 0%, 50% |
Lab | 30, 59, -36 |
RebeccaPurple
Name | RebeccaPurple |
Hex | #663399 |
RGB | 102, 51, 153 |
HSV | 270°, 67%, 60% |
HSL | 270°, 50%, 40% |
CMYK | 33%, 67%, 0%, 40% |
Lab | 33, 43, -47 |
