Shades of Gray HTML Color Names
Explore HTML color names for shades of gray, along with their corresponding Hex color codes, RGB, HSL, HSV, CMYK, and Lab values.
Black
Name | Black |
Hex | #000000 |
RGB | 0, 0, 0 |
HSV | 0°, 0%, 0% |
HSL | 0°, 0%, 0% |
CMYK | 0%, 0%, 0%, 100% |
Lab | 0, 0, 0 |
DarkGray
Name | DarkGray |
Hex | #A9A9A9 |
RGB | 169, 169, 169 |
HSV | 0°, 0%, 66% |
HSL | 0°, 0%, 66% |
CMYK | 0%, 0%, 0%, 34% |
Lab | 69, 0, 0 |
DarkGrey
Name | DarkGrey |
Hex | #A9A9A9 |
RGB | 169, 169, 169 |
HSV | 0°, 0%, 66% |
HSL | 0°, 0%, 66% |
CMYK | 0%, 0%, 0%, 34% |
Lab | 69, 0, 0 |
DarkSlateGray
Name | DarkSlateGray |
Hex | #2F4F4F |
RGB | 47, 79, 79 |
HSV | 180°, 41%, 31% |
HSL | 180°, 25%, 25% |
CMYK | 41%, 0%, 0%, 69% |
Lab | 31, -12, -4 |
DarkSlateGrey
Name | DarkSlateGrey |
Hex | #2F4F4F |
RGB | 47, 79, 79 |
HSV | 180°, 41%, 31% |
HSL | 180°, 25%, 25% |
CMYK | 41%, 0%, 0%, 69% |
Lab | 31, -12, -4 |
DimGray
Name | DimGray |
Hex | #696969 |
RGB | 105, 105, 105 |
HSV | 0°, 0%, 41% |
HSL | 0°, 0%, 41% |
CMYK | 0%, 0%, 0%, 59% |
Lab | 44, 0, 0 |
DimGrey
Name | DimGrey |
Hex | #696969 |
RGB | 105, 105, 105 |
HSV | 0°, 0%, 41% |
HSL | 0°, 0%, 41% |
CMYK | 0%, 0%, 0%, 59% |
Lab | 44, 0, 0 |
Gray
Name | Gray |
Hex | #808080 |
RGB | 128, 128, 128 |
HSV | 0°, 0%, 50% |
HSL | 0°, 0%, 50% |
CMYK | 0%, 0%, 0%, 50% |
Lab | 54, 0, 0 |
Grey
Name | Grey |
Hex | #808080 |
RGB | 128, 128, 128 |
HSV | 0°, 0%, 50% |
HSL | 0°, 0%, 50% |
CMYK | 0%, 0%, 0%, 50% |
Lab | 54, 0, 0 |
LightGray
Name | LightGray |
Hex | #D3D3D3 |
RGB | 211, 211, 211 |
HSV | 0°, 0%, 83% |
HSL | 0°, 0%, 83% |
CMYK | 0%, 0%, 0%, 17% |
Lab | 85, 0, 0 |
LightGrey
Name | LightGrey |
Hex | #D3D3D3 |
RGB | 211, 211, 211 |
HSV | 0°, 0%, 83% |
HSL | 0°, 0%, 83% |
CMYK | 0%, 0%, 0%, 17% |
Lab | 85, 0, 0 |
LightSlateGray
Name | LightSlateGray |
Hex | #778899 |
RGB | 119, 136, 153 |
HSV | 210°, 22%, 60% |
HSL | 210°, 14%, 53% |
CMYK | 22%, 11%, 0%, 40% |
Lab | 56, -2, -11 |
LightSlateGrey
Name | LightSlateGrey |
Hex | #778899 |
RGB | 119, 136, 153 |
HSV | 210°, 22%, 60% |
HSL | 210°, 14%, 53% |
CMYK | 22%, 11%, 0%, 40% |
Lab | 56, -2, -11 |
Silver
Name | Silver |
Hex | #C0C0C0 |
RGB | 192, 192, 192 |
HSV | 0°, 0%, 75% |
HSL | 0°, 0%, 75% |
CMYK | 0%, 0%, 0%, 25% |
Lab | 78, 0, 0 |
SlateGray
Name | SlateGray |
Hex | #708090 |
RGB | 112, 128, 144 |
HSV | 210°, 22%, 56% |
HSL | 210°, 13%, 50% |
CMYK | 22%, 11%, 0%, 44% |
Lab | 53, -2, -11 |
SlateGrey
Name | SlateGrey |
Hex | #708090 |
RGB | 112, 128, 144 |
HSV | 210°, 22%, 56% |
HSL | 210°, 13%, 50% |
CMYK | 22%, 11%, 0%, 44% |
Lab | 53, -2, -11 |
Copied