Shades of Blue HTML Color Names
Explore HTML color names for shades of blue, along with their corresponding Hex color codes, RGB, HSL, HSV, CMYK, and Lab values.
Aqua
Name | Aqua |
Hex | #00FFFF |
RGB | 0, 255, 255 |
HSV | 180°, 100%, 100% |
HSL | 180°, 100%, 50% |
CMYK | 100%, 0%, 0%, 0% |
Lab | 91, -48, -14 |
Blue
Name | Blue |
Hex | #0000FF |
RGB | 0, 0, 255 |
HSV | 240°, 100%, 100% |
HSL | 240°, 100%, 50% |
CMYK | 100%, 100%, 0%, 0% |
Lab | 32, 79, -108 |
CadetBlue
Name | CadetBlue |
Hex | #5F9EA0 |
RGB | 95, 158, 160 |
HSV | 182°, 41%, 63% |
HSL | 182°, 25%, 50% |
CMYK | 41%, 1%, 0%, 37% |
Lab | 61, -20, -7 |
CornflowerBlue
Name | CornflowerBlue |
Hex | #6495ED |
RGB | 100, 149, 237 |
HSV | 219°, 58%, 93% |
HSL | 219°, 79%, 66% |
CMYK | 58%, 37%, 0%, 7% |
Lab | 62, 9, -49 |
Cyan
Name | Cyan |
Hex | #00FFFF |
RGB | 0, 255, 255 |
HSV | 180°, 100%, 100% |
HSL | 180°, 100%, 50% |
CMYK | 100%, 0%, 0%, 0% |
Lab | 91, -48, -14 |
DarkBlue
Name | DarkBlue |
Hex | #00008B |
RGB | 0, 0, 139 |
HSV | 240°, 100%, 55% |
HSL | 240°, 100%, 27% |
CMYK | 100%, 100%, 0%, 45% |
Lab | 15, 50, -69 |
DarkTurquoise
Name | DarkTurquoise |
Hex | #00CED1 |
RGB | 0, 206, 209 |
HSV | 181°, 100%, 82% |
HSL | 181°, 100%, 41% |
CMYK | 100%, 1%, 0%, 18% |
Lab | 75, -40, -14 |
DeepSkyBlue
Name | DeepSkyBlue |
Hex | #00BFFF |
RGB | 0, 191, 255 |
HSV | 195°, 100%, 100% |
HSL | 195°, 100%, 50% |
CMYK | 100%, 25%, 0%, 0% |
Lab | 73, -18, -43 |
DodgerBlue
Name | DodgerBlue |
Hex | #1E90FF |
RGB | 30, 144, 255 |
HSV | 210°, 88%, 100% |
HSL | 210°, 100%, 56% |
CMYK | 88%, 44%, 0%, 0% |
Lab | 59, 10, -63 |
LightBlue
Name | LightBlue |
Hex | #ADD8E6 |
RGB | 173, 216, 230 |
HSV | 195°, 25%, 90% |
HSL | 195°, 53%, 79% |
CMYK | 25%, 6%, 0%, 10% |
Lab | 84, -11, -11 |
LightSkyBlue
Name | LightSkyBlue |
Hex | #87CEFA |
RGB | 135, 206, 250 |
HSV | 203°, 46%, 98% |
HSL | 203°, 92%, 75% |
CMYK | 46%, 18%, 0%, 2% |
Lab | 80, -11, -29 |
LightSteelBlue
Name | LightSteelBlue |
Hex | #B0C4DE |
RGB | 176, 196, 222 |
HSV | 214°, 21%, 87% |
HSL | 214°, 41%, 78% |
CMYK | 21%, 12%, 0%, 13% |
Lab | 78, -1, -15 |
MediumBlue
Name | MediumBlue |
Hex | #0000CD |
RGB | 0, 0, 205 |
HSV | 240°, 100%, 80% |
HSL | 240°, 100%, 40% |
CMYK | 100%, 100%, 0%, 20% |
Lab | 25, 67, -92 |
MediumTurquoise
Name | MediumTurquoise |
Hex | #48D1CC |
RGB | 72, 209, 204 |
HSV | 178°, 66%, 82% |
HSL | 178°, 60%, 55% |
CMYK | 66%, 0%, 2%, 18% |
Lab | 77, -37, -8 |
MidnightBlue
Name | MidnightBlue |
Hex | #191970 |
RGB | 25, 25, 112 |
HSV | 240°, 78%, 44% |
HSL | 240°, 64%, 27% |
CMYK | 78%, 78%, 0%, 56% |
Lab | 16, 32, -50 |
Navy
Name | Navy |
Hex | #000080 |
RGB | 0, 0, 128 |
HSV | 240°, 100%, 50% |
HSL | 240°, 100%, 25% |
CMYK | 100%, 100%, 0%, 50% |
Lab | 13, 48, -65 |
PaleTurquoise
Name | PaleTurquoise |
Hex | #AFEEEE |
RGB | 175, 238, 238 |
HSV | 180°, 26%, 93% |
HSL | 180°, 65%, 81% |
CMYK | 26%, 0%, 0%, 7% |
Lab | 90, -20, -6 |
PowderBlue
Name | PowderBlue |
Hex | #B0E0E6 |
RGB | 176, 224, 230 |
HSV | 187°, 23%, 90% |
HSL | 187°, 52%, 80% |
CMYK | 23%, 3%, 0%, 10% |
Lab | 86, -14, -8 |
RoyalBlue
Name | RoyalBlue |
Hex | #4169E1 |
RGB | 65, 105, 225 |
HSV | 225°, 71%, 88% |
HSL | 225°, 73%, 57% |
CMYK | 71%, 53%, 0%, 12% |
Lab | 48, 26, -65 |
SkyBlue
Name | SkyBlue |
Hex | #87CEEB |
RGB | 135, 206, 235 |
HSV | 197°, 43%, 92% |
HSL | 197°, 71%, 73% |
CMYK | 43%, 12%, 0%, 8% |
Lab | 79, -15, -21 |
SteelBlue
Name | SteelBlue |
Hex | #4682B4 |
RGB | 70, 130, 180 |
HSV | 207°, 61%, 71% |
HSL | 207°, 44%, 49% |
CMYK | 61%, 28%, 0%, 29% |
Lab | 52, -4, -32 |
Turquoise
Name | Turquoise |
Hex | #40E0D0 |
RGB | 64, 224, 208 |
HSV | 174°, 71%, 88% |
HSL | 174°, 72%, 56% |
CMYK | 71%, 0%, 7%, 12% |
Lab | 81, -44, -4 |
Copied